
| 1 | HP | California | 1 | Technology Hardware | 93.09 | 94.94 | 99.51 | 84.93 |
| 2 | General Mills | Minnesota | 1 | Consumer Goods | 91.79 | 92.06 | 86.84 | 96.56 |
| 3 | Whirlpool Corporation | Michigan | 2 | Consumer Goods | 91.53 | 93.83 | 85.21 | 95.64 |
| 4 | Merck & Co | New Jersey | 1 | Health Care & Life Sciences | 89.95 | 91.07 | 100.00 | 78.86 |
| 5 | Clorox | California | 3 | Consumer Goods | 89.56 | 94.68 | 88.08 | 86.03 |
| 6 | HNI | Iowa | 4 | Consumer Goods | 89.40 | 96.21 | 87.92 | 84.15 |
| 7 | Applied Materials | California | 2 | Technology Hardware | 89.12 | 91.02 | 89.64 | 86.80 |
| 8 | Intel | California | 3 | Technology Hardware | 88.98 | 88.30 | 92.51 | 86.21 |
| 9 | S&P Global | New York | 1 | Financial | 88.80 | 95.23 | 71.27 | 100.00 |
| 10 | Tapestry | New York | 5 | Consumer Goods | 88.69 | 91.60 | 87.42 | 87.14 |
| 11 | Xylem | District of Columbia | 1 | Capital Goods | 88.68 | 95.02 | 77.21 | 93.90 |
| 12 | Abbott Laboratories | Illinois | 2 | Health Care & Life Sciences | 88.03 | 89.84 | 80.92 | 93.40 |
| 13 | Qualcomm | California | 4 | Technology Hardware | 87.72 | 83.35 | 83.79 | 96.10 |
| 14 | Keysight Technologies | California | 1 | Software & Telecommunications | 87.68 | 89.86 | 79.21 | 94.08 |
| 15 | Aptargroup | Illinois | 1 | Materials & Chemicals | 87.68 | 96.78 | 88.24 | 78.13 |
| 16 | Texas Instruments | Texas | 5 | Technology Hardware | 87.39 | 84.57 | 95.15 | 82.53 |
| 17 | Microsoft | Washington | 2 | Software & Telecommunications | 86.97 | 98.76 | 69.11 | 93.14 |
| 18 | Estee Lauder Companies | New York | 6 | Consumer Goods | 86.61 | 92.85 | 81.38 | 85.69 |
| 19 | Cisco Systems | California | 6 | Technology Hardware | 86.55 | 99.51 | 74.55 | 85.70 |
| 20 | Advanced Micro Devices | California | 7 | Technology Hardware | 86.52 | 93.97 | 75.37 | 90.30 |
| 21 | Broadcom | California | 8 | Technology Hardware | 86.29 | 81.92 | 82.42 | 94.61 |
| 22 | Avient | Ohio | 2 | Materials & Chemicals | 86.27 | 91.09 | 78.53 | 89.28 |
| 23 | Sensata Technologies | Massachusetts | 9 | Technology Hardware | 86.03 | 86.78 | 78.17 | 93.23 |
| 24 | Owens Corning | Ohio | 3 | Materials & Chemicals | 85.80 | 82.41 | 79.89 | 95.19 |
| 25 | Corteva | Indiana | 4 | Materials & Chemicals | 85.79 | 81.40 | 80.38 | 95.69 |
| 26 | NVIDIA | California | 10 | Technology Hardware | 85.69 | 86.94 | 84.08 | 86.13 |
| 27 | Illumina | California | 3 | Health Care & Life Sciences | 85.54 | 90.58 | 93.37 | 72.75 |
| 28 | Campbell Soup | New Jersey | 7 | Consumer Goods | 85.25 | 91.90 | 78.60 | 85.34 |
| 29 | Boston Properties | Massachusetts | 1 | Real Estate & Housing | 85.23 | 99.38 | 78.13 | 78.29 |
| 30 | Analog Devices | Massachusetts | 11 | Technology Hardware | 85.09 | 95.59 | 72.45 | 87.34 |
| 31 | Lumentum | California | 3 | Software & Telecommunications | 85.03 | 93.08 | 76.47 | 85.63 |
| 32 | Jacobs | Texas | 1 | Professional Services | 84.98 | 95.21 | 79.32 | 80.50 |
| 33 | Maxim Integrated Products | California | 12 | Technology Hardware | 84.95 | 91.57 | 80.18 | 83.20 |
| 34 | Hewlett Packard Enterprise | Texas | 13 | Technology Hardware | 84.80 | 95.30 | 83.15 | 76.04 |
| 35 | Cummins | Indiana | 1 | Automotive & Components | 84.63 | 92.14 | 78.16 | 83.68 |
| 36 | Lear Corporation | Michigan | 2 | Automotive & Components | 84.62 | 91.81 | 70.80 | 91.34 |
| 37 | Edgewell Personal Care | Connecticut | 8 | Consumer Goods | 84.57 | 89.89 | 77.34 | 86.57 |
| 38 | PayPal Holdings | California | 2 | Financial | 84.35 | 93.75 | 69.97 | 89.42 |
| 39 | Walt Disney | California | 1 | Hotels, Dining & Leisure | 84.27 | 93.57 | 76.40 | 82.94 |
| 40 | Mastercard | New York | 3 | Financial | 84.20 | 96.27 | 65.90 | 90.52 |
| 41 | Comerica | Texas | 4 | Financial | 84.09 | 90.75 | 83.01 | 78.59 |
| 43 | United Rentals | Connecticut | 2 | Professional Services | 83.74 | 92.09 | 81.64 | 77.60 |
| 44 | Iron Mountain | Massachusetts | 4 | Software & Telecommunications | 83.72 | 93.35 | 72.52 | 85.39 |
| 45 | Regeneron Pharmaceuticals | New York | 4 | Health Care & Life Sciences | 83.56 | 85.08 | 87.69 | 77.98 |
| 46 | Ecolab | Minnesota | 6 | Materials & Chemicals | 83.55 | 96.38 | 84.50 | 69.88 |
| 47 | Berry Global | Indiana | 7 | Materials & Chemicals | 83.51 | 90.29 | 74.12 | 86.20 |
| 48 | Sun Communities | Michigan | 2 | Real Estate & Housing | 83.48 | 90.36 | 74.08 | 86.09 |
| 49 | Newmont Gold | Colorado | 8 | Materials & Chemicals | 83.40 | 66.21 | 94.67 | 89.39 |
| 50 | Eversource Energy | Massachusetts | 1 | Energy & Utilities | 83.30 | 94.15 | 82.19 | 73.66 |
| 51 | Vertex Pharmaceuticals | Massachusetts | 5 | Health Care & Life Sciences | 83.26 | 74.61 | 91.84 | 83.40 |
| 52 | Seagen | Washington | 6 | Health Care & Life Sciences | 83.18 | 84.07 | 83.06 | 82.48 |
| 53 | American Tower | Massachusetts | 5 | Software & Telecommunications | 83.12 | 87.15 | 81.74 | 80.56 |
| 54 | Lam Research | California | 14 | Technology Hardware | 82.99 | 92.98 | 87.88 | 68.22 |
| 55 | Granite Construction | California | 2 | Capital Goods | 82.98 | 83.97 | 77.91 | 87.15 |
| 56 | General Motors | Michigan | 3 | Automotive & Components | 82.94 | 91.34 | 68.28 | 89.29 |
| 57 | Crane | Connecticut | 9 | Materials & Chemicals | 82.79 | 84.81 | 77.92 | 85.72 |
| 58 | Ingevity | South Carolina | 10 | Materials & Chemicals | 82.63 | 72.51 | 88.21 | 87.23 |
| 59 | Zoetis | New Jersey | 7 | Health Care & Life Sciences | 82.60 | 85.41 | 77.75 | 84.72 |
| 60 | Baxter International | Illinois | 8 | Health Care & Life Sciences | 82.59 | 92.17 | 80.80 | 74.90 |
| 61 | Moody's | New York | 5 | Financial | 82.54 | 84.44 | 71.16 | 92.10 |
| 62 | Edwards Lifesciences | California | 9 | Health Care & Life Sciences | 82.49 | 86.87 | 71.63 | 89.05 |
| 63 | Lowe's Companies | North Carolina | 1 | Retail | 82.40 | 91.27 | 75.88 | 80.12 |
| 64 | Public Service Enterprise Group | New Jersey | 2 | Energy & Utilities | 82.33 | 80.83 | 81.89 | 84.35 |
| 65 | Kimberly-Clark | Texas | 9 | Consumer Goods | 82.30 | 79.51 | 76.14 | 91.33 |
| 66 | Jabil | Florida | 15 | Technology Hardware | 82.11 | 83.52 | 73.91 | 88.96 |
| 67 | Regency Centers | Florida | 3 | Real Estate & Housing | 82.02 | 88.76 | 77.32 | 80.09 |
| 68 | Motorola Solutions | Illinois | 16 | Technology Hardware | 81.99 | 90.44 | 71.88 | 83.74 |
| 69 | Keurig Dr Pepper | Massachusetts | 10 | Consumer Goods | 81.98 | 88.08 | 74.86 | 83.09 |
| 70 | Dell Technologies | Texas | 17 | Technology Hardware | 81.93 | 92.28 | 76.13 | 77.47 |
| 71 | AGCO | Georgia | 3 | Capital Goods | 81.92 | 75.62 | 81.99 | 88.23 |
| 72 | Las Vegas Sands | Nevada | 2 | Hotels, Dining & Leisure | 81.76 | 87.37 | 80.52 | 77.47 |
| 73 | Waste Management | Texas | 3 | Energy & Utilities | 81.63 | 82.36 | 84.30 | 78.31 |
| 74 | Jones Lang LaSalle | Illinois | 4 | Real Estate & Housing | 81.63 | 84.26 | 72.31 | 88.39 |
| 75 | Western Digital | California | 18 | Technology Hardware | 81.58 | 83.56 | 83.18 | 78.08 |
| 76 | Armstrong World Industries | Pennsylvania | 4 | Capital Goods | 81.48 | 84.02 | 78.07 | 82.42 |
| 77 | Ribbon | Texas | 6 | Software & Telecommunications | 81.39 | 82.50 | 77.31 | 84.44 |
| 78 | Kroger | Ohio | 2 | Retail | 81.34 | 88.15 | 71.76 | 84.19 |
| 79 | Principal Financial Group | Iowa | 6 | Financial | 81.21 | 83.48 | 73.94 | 86.29 |
| 80 | Caleres | Missouri | 11 | Consumer Goods | 81.14 | 81.32 | 81.98 | 80.19 |
| 81 | McCormick & Company | Maryland | 12 | Consumer Goods | 81.06 | 93.59 | 83.26 | 66.42 |
| 82 | Summit Materials | Colorado | 11 | Materials & Chemicals | 80.98 | 83.89 | 72.87 | 86.26 |
| 83 | Kimball International | Indiana | 13 | Consumer Goods | 80.89 | 89.72 | 79.05 | 74.01 |
| 84 | Adobe | California | 7 | Software & Telecommunications | 80.87 | 88.81 | 71.99 | 81.89 |
| 85 | Amphenol | Connecticut | 19 | Technology Hardware | 80.84 | 89.67 | 73.70 | 79.25 |
| 86 | Huntington Bancshares | Ohio | 7 | Financial | 80.82 | 84.50 | 79.26 | 78.80 |
| 87 | Cadence Design Systems | California | 8 | Software & Telecommunications | 80.79 | 63.79 | 89.22 | 89.41 |
| 88 | PPL | Pennsylvania | 4 | Energy & Utilities | 80.78 | 68.57 | 99.28 | 74.55 |
| 89 | Ball Corp | Colorado | 12 | Materials & Chemicals | 80.69 | 86.84 | 79.95 | 75.38 |
| 90 | EXL Services | New York | 3 | Professional Services | 80.67 | 77.72 | 72.03 | 92.33 |
| 91 | Healthpeak Properties | Colorado | 5 | Real Estate & Housing | 80.54 | 90.28 | 74.84 | 76.59 |
| 92 | Sherwin-Williams | Ohio | 13 | Materials & Chemicals | 80.49 | 87.99 | 70.06 | 83.50 |
| 93 | Univar Solutions | Illinois | 14 | Materials & Chemicals | 80.47 | 92.82 | 62.65 | 86.02 |
| 94 | American Water | New Jersey | 5 | Energy & Utilities | 80.43 | 74.22 | 91.94 | 75.22 |
| 95 | Hasbro | Rhode Island | 14 | Consumer Goods | 80.41 | 89.37 | 85.22 | 66.72 |
| 96 | Apple | California | 20 | Technology Hardware | 80.24 | 91.37 | 63.00 | 86.45 |
| 97 | Target | Minnesota | 3 | Retail | 80.18 | 90.21 | 70.30 | 80.10 |
| 98 | Newell Brands | Georgia | 15 | Consumer Goods | 80.00 | 81.88 | 72.44 | 85.75 |
| 99 | Deere | Illinois | 5 | Capital Goods | 80.00 | 87.93 | 87.43 | 64.71 |
| 100 | ManpowerGroup | Wisconsin | 4 | Professional Services | 79.93 | 93.09 | 72.27 | 74.53 |
| 101 | Agilent Technologies | California | 10 | Health Care & Life Sciences | 79.93 | 94.52 | 64.92 | 80.45 |
| 102 | Baker Hughes | Texas | 6 | Energy & Utilities | 79.89 | 91.90 | 77.34 | 70.53 |
| 103 | American Express | New York | 8 | Financial | 79.87 | 93.46 | 64.71 | 81.55 |
| 104 | PNC Financial Services | Pennsylvania | 9 | Financial | 79.81 | 83.32 | 78.98 | 77.22 |
| 105 | Hudson Pacific Properties | California | 6 | Real Estate & Housing | 79.70 | 84.21 | 75.65 | 79.33 |
| 106 | First Solar | Arizona | 7 | Energy & Utilities | 79.67 | 89.78 | 73.58 | 75.74 |
| 107 | Eastman Chemical | Tennessee | 15 | Materials & Chemicals | 79.66 | 68.34 | 86.24 | 84.48 |
| 108 | Mettler-Toledo International | Ohio | 21 | Technology Hardware | 79.61 | 88.19 | 64.81 | 85.91 |
| 109 | Nielsen | New York | 5 | Professional Services | 79.59 | 83.71 | 74.16 | 80.98 |
| 110 | Hess | New York | 8 | Energy & Utilities | 79.59 | 77.88 | 81.73 | 79.24 |
| 111 | Colgate-Palmolive | New York | 16 | Consumer Goods | 79.55 | 80.54 | 74.87 | 83.31 |
| 112 | CenterPoint Energy | Texas | 9 | Energy & Utilities | 79.54 | 71.01 | 92.37 | 75.31 |
| 113 | CBRE Group | Texas | 7 | Real Estate & Housing | 79.52 | 72.99 | 77.71 | 87.94 |
| 114 | PPG Industries | Pennsylvania | 16 | Materials & Chemicals | 79.47 | 82.40 | 77.58 | 78.53 |
| 115 | Becton Dickinson and | New Jersey | 11 | Health Care & Life Sciences | 79.46 | 88.51 | 68.86 | 81.09 |
| 116 | Carter's | Georgia | 17 | Consumer Goods | 79.41 | 88.69 | 74.67 | 74.98 |
| 117 | Verizon Communications | New York | 9 | Software & Telecommunications | 79.39 | 88.20 | 73.27 | 76.79 |
| 118 | Ubiquiti | New York | 10 | Software & Telecommunications | 79.16 | 83.55 | 64.83 | 89.18 |
| 119 | BorgWarner | Michigan | 4 | Automotive & Components | 79.07 | 79.11 | 78.49 | 79.67 |
| 120 | PotlatchDeltic | Washington | 6 | Capital Goods | 79.05 | 78.84 | 72.51 | 85.88 |
| 121 | M&T Bank | New York | 10 | Financial | 79.01 | 83.65 | 70.18 | 83.28 |
| 122 | W W Grainger | Illinois | 7 | Capital Goods | 78.95 | 76.67 | 75.74 | 84.51 |
| 123 | Autodesk | California | 11 | Software & Telecommunications | 78.94 | 84.13 | 84.96 | 67.82 |
| 124 | IBM | New York | 12 | Software & Telecommunications | 78.87 | 80.96 | 76.78 | 78.93 |
| 125 | Howmet Aerospace | Pennsylvania | 8 | Capital Goods | 78.85 | 80.63 | 69.02 | 86.99 |
| 126 | Deckers Outdoor | California | 18 | Consumer Goods | 78.83 | 69.73 | 82.82 | 84.02 |
| 127 | California Water Service Group | California | 10 | Energy & Utilities | 78.77 | 70.14 | 89.84 | 76.40 |
| 128 | Regal Rexnord | Wisconsin | 9 | Capital Goods | 78.67 | 93.11 | 67.73 | 75.26 |
| 129 | Nasdaq | New York | 11 | Financial | 78.67 | 76.01 | 63.99 | 96.08 |
| 130 | Micron Technology | Idaho | 22 | Technology Hardware | 78.64 | 80.36 | 78.30 | 77.34 |
| 131 | Zurn Elkay Water Solutions | Wisconsin | 10 | Capital Goods | 78.56 | 80.96 | 76.58 | 78.22 |
| 132 | Thermo Fisher Scientific | Massachusetts | 12 | Health Care & Life Sciences | 78.54 | 77.03 | 72.55 | 86.11 |
| 133 | CommScope Holding Company | North Carolina | 23 | Technology Hardware | 78.47 | 94.42 | 67.54 | 73.55 |
| 134 | Kraft Heinz | Illinois | 19 | Consumer Goods | 78.45 | 81.08 | 70.64 | 83.71 |
| 135 | FMC | Pennsylvania | 17 | Materials & Chemicals | 78.38 | 85.01 | 67.12 | 83.09 |
| 136 | Tennant Company | Minnesota | 11 | Capital Goods | 78.37 | 67.74 | 87.11 | 80.34 |
| 137 | CSX | Florida | 1 | Transport & Logistics | 78.26 | 84.64 | 69.58 | 80.65 |
| 138 | Celanese | Texas | 18 | Materials & Chemicals | 78.26 | 69.34 | 97.35 | 68.16 |
| 139 | AZZ | Texas | 12 | Capital Goods | 78.20 | 83.27 | 65.97 | 85.43 |
| 140 | IDEXX Laboratories | Maine | 13 | Health Care & Life Sciences | 78.19 | 75.78 | 82.62 | 76.26 |
| 141 | Gap | California | 4 | Retail | 78.19 | 77.43 | 67.99 | 89.22 |
| 142 | Williams Companies | Oklahoma | 11 | Energy & Utilities | 78.17 | 66.14 | 92.03 | 76.41 |
| 143 | Emerson Electric | Missouri | 13 | Capital Goods | 78.13 | 85.11 | 72.76 | 76.61 |
| 144 | Church & Dwight | New Jersey | 20 | Consumer Goods | 78.07 | 93.44 | 72.03 | 68.82 |
| 145 | Marriott International | Maryland | 3 | Hotels, Dining & Leisure | 78.06 | 79.55 | 81.82 | 72.88 |
| 146 | Sempra | California | 12 | Energy & Utilities | 78.05 | 65.63 | 88.56 | 80.02 |
| 147 | Invesco | Georgia | 12 | Financial | 78.03 | 91.13 | 65.32 | 77.73 |
| 148 | Valvoline | Kentucky | 5 | Automotive & Components | 77.92 | 78.89 | 72.41 | 82.54 |
| 149 | Ingersoll Rand | North Carolina | 14 | Capital Goods | 77.88 | 81.96 | 66.93 | 84.83 |
| 150 | UnitedHealth Group | Minnesota | 14 | Health Care & Life Sciences | 77.88 | 91.86 | 71.44 | 70.43 |
| 151 | Viasat | California | 13 | Software & Telecommunications | 77.84 | 87.03 | 73.77 | 72.83 |
| 152 | The Home Depot | Georgia | 5 | Retail | 77.80 | 78.62 | 76.63 | 78.25 |
| 153 | Host Hotels & Resorts | Maryland | 4 | Hotels, Dining & Leisure | 77.78 | 90.06 | 68.78 | 74.60 |
| 155 | Repligen | Massachusetts | 15 | Health Care & Life Sciences | 77.76 | 76.55 | 66.71 | 90.08 |
| 156 | Visteon | Michigan | 6 | Automotive & Components | 77.74 | 92.04 | 73.42 | 67.87 |
| 157 | Yum! Brands | Kentucky | 5 | Hotels, Dining & Leisure | 77.71 | 91.58 | 62.77 | 78.88 |
| 158 | Lennox International | Texas | 15 | Capital Goods | 77.71 | 89.84 | 74.66 | 68.70 |
| 159 | ServiceNow | California | 14 | Software & Telecommunications | 77.68 | 78.01 | 68.52 | 86.58 |
| 160 | Commercial Metals Company | Texas | 19 | Materials & Chemicals | 77.68 | 82.80 | 70.45 | 79.86 |
| 161 | Conagra Brands | Illinois | 21 | Consumer Goods | 77.63 | 90.13 | 69.81 | 73.03 |
| 162 | Waters | Massachusetts | 16 | Health Care & Life Sciences | 77.63 | 92.65 | 67.26 | 73.06 |
| 163 | JPMorgan Chase & Co | New York | 13 | Financial | 77.60 | 84.01 | 63.49 | 85.37 |
| 164 | AbbVie | Illinois | 17 | Health Care & Life Sciences | 77.55 | 84.39 | 70.83 | 77.52 |
| 165 | MetLife | New York | 14 | Financial | 77.48 | 81.34 | 67.32 | 83.87 |
| 166 | West Pharmaceutical Services | Pennsylvania | 18 | Health Care & Life Sciences | 77.44 | 79.24 | 69.22 | 83.95 |
| 167 | California Resources | California | 13 | Energy & Utilities | 77.28 | 73.02 | 83.69 | 75.20 |
| 168 | Danaher | District of Columbia | 19 | Health Care & Life Sciences | 77.22 | 69.86 | 77.65 | 84.23 |
| 169 | FedEx | Tennessee | 3 | Transport & Logistics | 77.21 | 73.68 | 75.95 | 82.08 |
| 170 | Nordson | Ohio | 16 | Capital Goods | 77.15 | 70.80 | 83.41 | 77.30 |
| 171 | Bank of America | North Carolina | 15 | Financial | 77.14 | 90.29 | 69.73 | 71.50 |
| 172 | USANA Health Sciences | Utah | 22 | Consumer Goods | 77.02 | 74.05 | 75.44 | 81.65 |
| 173 | Labcorp | North Carolina | 20 | Health Care & Life Sciences | 76.96 | 84.11 | 70.48 | 76.40 |
| 174 | Teradata | California | 15 | Software & Telecommunications | 76.95 | 78.68 | 61.31 | 90.94 |
| 175 | Best Buy | Minnesota | 6 | Retail | 76.88 | 92.52 | 72.76 | 65.45 |
| 176 | Kennametal | Pennsylvania | 17 | Capital Goods | 76.88 | 86.16 | 73.53 | 71.02 |
| 177 | Stanley Black & Decker | Connecticut | 18 | Capital Goods | 76.87 | 92.66 | 64.90 | 73.14 |
| 178 | Alcoa | Pennsylvania | 20 | Materials & Chemicals | 76.80 | 61.43 | 81.71 | 87.33 |
| 179 | Koppers | Pennsylvania | 20 | Materials & Chemicals | 76.80 | 79.18 | 80.90 | 70.41 |
| 180 | United Therapeutics | Maryland | 21 | Health Care & Life Sciences | 76.79 | 61.45 | 83.94 | 85.03 |
| 181 | Pfizer | New York | 22 | Health Care & Life Sciences | 76.76 | 73.35 | 69.78 | 87.21 |
| 182 | Masco | Michigan | 19 | Capital Goods | 76.69 | 75.36 | 69.09 | 85.71 |
| 183 | Kimco Realty | New York | 8 | Real Estate & Housing | 76.67 | 86.40 | 85.32 | 58.37 |
| 184 | Qurate Retail Group | Pennsylvania | 7 | Retail | 76.56 | 88.55 | 71.53 | 69.68 |
| 185 | Otis | Connecticut | 20 | Capital Goods | 76.50 | 75.28 | 72.03 | 82.26 |
| 186 | Organon & Co. | New Jersey | 23 | Health Care & Life Sciences | 76.43 | 76.62 | 84.31 | 68.44 |
| 187 | Reliance Worldwide Corporation | Georgia | 21 | Capital Goods | 76.38 | 67.26 | 75.24 | 86.71 |
| 188 | Air Products and Chemicals | Pennsylvania | 22 | Materials & Chemicals | 76.37 | 78.01 | 76.99 | 74.18 |
| 189 | Fluor Corporation | Texas | 22 | Capital Goods | 76.33 | 80.70 | 70.03 | 78.34 |
| 190 | SPX | North Carolina | 23 | Capital Goods | 76.31 | 78.14 | 71.93 | 78.94 |
| 191 | Darling Ingredients | Texas | 23 | Consumer Goods | 76.29 | 71.36 | 68.34 | 89.25 |
| 192 | Insulet Corporation | Massachusetts | 24 | Health Care & Life Sciences | 76.24 | 79.80 | 77.57 | 71.45 |
| 193 | Essex Property Trust | California | 9 | Real Estate & Housing | 76.16 | 88.54 | 71.38 | 68.65 |
| 194 | Truist Financial | North Carolina | 16 | Financial | 76.11 | 68.78 | 82.04 | 77.59 |
| 195 | Atkore | Illinois | 24 | Capital Goods | 76.11 | 75.26 | 67.06 | 86.09 |
| 196 | Pioneer Natural Resources | Texas | 14 | Energy & Utilities | 76.09 | 82.80 | 79.19 | 66.36 |
| 197 | VMware | California | 16 | Software & Telecommunications | 75.99 | 100.00 | 45.92 | 82.14 |
| 198 | Regions Financial | Alabama | 17 | Financial | 75.97 | 73.19 | 77.66 | 77.14 |
| 199 | Workday | California | 17 | Software & Telecommunications | 75.97 | 78.88 | 67.52 | 81.59 |
| 200 | Snap | California | 18 | Software & Telecommunications | 75.92 | 71.28 | 84.77 | 71.77 |
| 201 | PVH | New York | 8 | Retail | 75.90 | 88.60 | 66.97 | 72.21 |
| 202 | Fifth Third Bank | Ohio | 18 | Financial | 75.89 | 93.19 | 70.25 | 64.33 |
| 203 | Infinera | California | 24 | Technology Hardware | 75.89 | 81.94 | 68.99 | 76.82 |
| 204 | Kilroy Realty | California | 10 | Real Estate & Housing | 75.87 | 88.92 | 63.42 | 75.36 |
| 205 | Watts Water Technologies | Massachusetts | 25 | Capital Goods | 75.83 | 80.24 | 66.15 | 81.17 |
| 206 | Xerox | Connecticut | 25 | Technology Hardware | 75.80 | 96.38 | 62.48 | 68.63 |
| 207 | Prudential | New Jersey | 19 | Financial | 75.78 | 81.09 | 65.55 | 80.79 |
| 208 | Digital Realty Trust | Texas | 11 | Real Estate & Housing | 75.77 | 80.92 | 78.39 | 68.09 |
| 209 | Onsemi | Arizona | 26 | Technology Hardware | 75.68 | 85.99 | 56.07 | 85.06 |
| 210 | BizLink | California | 26 | Technology Hardware | 75.68 | 80.82 | 73.65 | 72.64 |
| 211 | Brixmor Property Group | New York | 12 | Real Estate & Housing | 75.65 | 73.27 | 87.61 | 66.15 |
| 212 | APA Corp | Texas | 15 | Energy & Utilities | 75.59 | 64.61 | 74.63 | 87.61 |
| 213 | Tractor Supply Co. | Tennessee | 9 | Retail | 75.50 | 80.36 | 77.17 | 69.07 |
| 214 | Dover Corporation | Illinois | 26 | Capital Goods | 75.47 | 73.53 | 68.81 | 84.14 |
| 215 | Universal Display | New Jersey | 28 | Technology Hardware | 75.44 | 74.99 | 80.47 | 70.93 |
| 216 | United Parcel Service | Georgia | 4 | Transport & Logistics | 75.43 | 75.20 | 74.26 | 76.91 |
| 217 | Dana | Ohio | 7 | Automotive & Components | 75.42 | 83.11 | 70.38 | 72.86 |
| 218 | Microchip | Arizona | 29 | Technology Hardware | 75.42 | 81.47 | 64.43 | 80.44 |
| 219 | Teledyne Technologies | California | 30 | Technology Hardware | 75.41 | 80.23 | 69.89 | 76.18 |
| 220 | Element Solutions | Florida | 23 | Materials & Chemicals | 75.40 | 86.74 | 66.46 | 73.09 |
| 221 | GXO | Connecticut | 5 | Transport & Logistics | 75.32 | 76.83 | 79.62 | 69.60 |
| 222 | Fortune Brands | Illinois | 24 | Consumer Goods | 75.29 | 80.46 | 71.95 | 73.53 |
| 223 | Weatherford International | Texas | 16 | Energy & Utilities | 75.25 | 70.35 | 78.98 | 76.48 |
| 224 | Federal Realty Investment Trust | Maryland | 13 | Real Estate & Housing | 75.21 | 86.32 | 64.41 | 74.97 |
| 225 | J M Smucker | Ohio | 25 | Consumer Goods | 75.20 | 86.35 | 63.52 | 75.81 |
| 226 | GlobalFoundries | New York | 31 | Technology Hardware | 75.16 | 88.69 | 66.35 | 70.52 |
| 227 | AT&T | Texas | 19 | Software & Telecommunications | 75.14 | 80.16 | 72.36 | 72.97 |
| 228 | General Electric | Massachusetts | 27 | Capital Goods | 75.10 | 77.63 | 70.37 | 77.37 |
| 229 | Hubbell | Connecticut | 28 | Capital Goods | 75.05 | 77.63 | 69.09 | 78.51 |
| 230 | VF Corporation | Colorado | 26 | Consumer Goods | 75.05 | 84.58 | 69.76 | 70.88 |
| 231 | AvalonBay Communities | Virginia | 14 | Real Estate & Housing | 74.83 | 92.14 | 67.11 | 65.32 |
| 232 | Vornado Realty Trust | New York | 15 | Real Estate & Housing | 74.79 | 90.43 | 62.69 | 71.34 |
| 233 | Crown Holdings | Pennsylvania | 24 | Materials & Chemicals | 74.77 | 74.30 | 63.92 | 86.16 |
| 234 | Virtusa | Massachusetts | 20 | Software & Telecommunications | 74.67 | 89.48 | 64.03 | 70.59 |
| 235 | Cintas | Ohio | 27 | Consumer Goods | 74.60 | 75.71 | 68.64 | 79.53 |
| 236 | State Street | Massachusetts | 20 | Financial | 74.59 | 88.58 | 53.64 | 81.63 |
| 237 | Public Storage | California | 16 | Real Estate & Housing | 74.51 | 86.47 | 70.01 | 67.14 |
| 238 | Greif | Ohio | 25 | Materials & Chemicals | 74.44 | 87.02 | 58.16 | 78.23 |
| 239 | Pacific Premier Bancorp | California | 21 | Financial | 74.37 | 83.93 | 69.64 | 69.63 |
| 240 | Helmerich & Payne | Oklahoma | 17 | Energy & Utilities | 74.36 | 67.68 | 73.13 | 82.34 |
| 241 | Salesforce.Com | California | 21 | Software & Telecommunications | 74.27 | 78.96 | 71.66 | 72.28 |
| 242 | LPL Financial | California | 22 | Financial | 74.26 | 81.86 | 69.45 | 71.54 |
| 243 | Comfort Systems USA | Texas | 29 | Capital Goods | 74.22 | 77.06 | 68.99 | 76.69 |
| 244 | Realty Income | California | 17 | Real Estate & Housing | 74.20 | 70.20 | 89.58 | 62.89 |
| 245 | National Energy Services Reunited | Texas | 18 | Energy & Utilities | 74.19 | 79.00 | 66.08 | 77.58 |
| 246 | Albemarle | North Carolina | 26 | Materials & Chemicals | 74.19 | 70.58 | 83.93 | 68.13 |
| 247 | Crown Castle | Texas | 22 | Software & Telecommunications | 74.15 | 71.89 | 72.70 | 77.93 |
| 248 | Arista Networks | California | 23 | Software & Telecommunications | 74.05 | 76.50 | 65.10 | 80.64 |
| 249 | Quaker Houghton | Pennsylvania | 27 | Materials & Chemicals | 74.03 | 75.34 | 60.05 | 86.78 |
| 250 | ADM | Illinois | 28 | Consumer Goods | 73.97 | 80.60 | 72.96 | 68.45 |
| 251 | Bunge | Missouri | 29 | Consumer Goods | 73.91 | 88.15 | 67.90 | 65.76 |
| 252 | Unum | Tennessee | 23 | Financial | 73.90 | 71.23 | 71.50 | 79.04 |
| 253 | SBA | Florida | 24 | Software & Telecommunications | 73.87 | 67.95 | 66.82 | 86.92 |
| 254 | Hormel Foods | Minnesota | 30 | Consumer Goods | 73.87 | 79.32 | 83.45 | 58.93 |
